Scarisbrick weather
Latitude N 53° 35' 54" Longitude E 02° 55' 30" Elevation 19 m
| Dawn: | 07:01 | Sunrise: | 07:38 | Moonrise: | 20:06 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:26 | Moonset: | 12:31 | |
| Daylight: | 11:01 | Day length: | 09:48 | Moon Phase: | Waning Gibbous |
Welcome to Scarisbrick in West Lancashire.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14.1 °C | Dew Point | 9.9 °C |
| Windchill | 12.8 °C | Humidity | 76% |
| Heat Index | 14.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1447.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 10.7 mph |
| Wind Bearing | 1° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1021.4 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 27/10/2010 19:34:54
powered by
Cumulus v1.8.7 (819)
